This Gateway Qualification Skills for Health and Social Care Qualification is categorized as having the following objectives:
| Qualification | Total Units | Maximum Credit | Total Guided Learning Hours (GLH) | Learning Aim (L.A): |
| Gateway Level 1 Certificate in Skills for Health and Social Care | 9 | 25 | 221 Hours | 60088308 |
| Mandatory Units | ||||
| Unit | Level | Credit Value | GLH | Unit Code |
| Understand the range of service provision and roles within health and social care adults and children and young people, early years and childcare | 1 | 3 | 26 | A/602/6187 |
| Understand the principles and values in health and social care adults and children and young people, early years and childcare | 1 | 3 | 26 | J/602/6189 |
| Introductory awareness of equality and inclusion in health, social care and children’s and young people’s settings | 1 | 3 | 25 | R/502/9716 |
| Introductory awareness of person-centered support in health, social care and children’s and young people’s settings | 1 | 2 | 18 | D/502/9718 |
| Optional Units | ||||
| Awareness of protection and safeguarding in health and social care adults and children and young people, early years and childcare | 1 | 3 | 24 | R/602/6194 |
| Introductory awareness of health and safety in health, social care and children’s and young people’s settings | 1 | 4 | 36 | Y/502/9717 |
| Introduction to a Healthy Lifestyle | 1 | 3 | 26 | T/602/6303 |
| Building Working Relationships with Colleagues | 1 | 2 | 20 | D/503/2845 |
| Career Progression | 1 | 2 | 20 | F/503/2837 |
This qualification will be awarded to learners who successfully achieve an approved combination of units through a portfolio of evidence that has been successfully verified and monitored through Gateway Qualifications’ Quality Assurance process. Achievement is therefore determined by successful completion of unit assessment with no further requirement for additional/summative assessment.
This qualification is designed to enable progression into further learning at the same level or to further learning at a higher level. The strong focus on transferable employability skills means that learners could move within or between sectors as they progress. Some learners may be able to progress directly into employment, particularly where work-based training will be offered, but it is expected that most learners will build on the skills and knowledge gained from these qualifications through further learning before entering employment.
Pre-16, 16-18, 19+
There are no prior qualification requirements for this qualification.
There are no prior skills, knowledge or understanding requirements for this qualification. However, learners will benefit from having functional skills, at least at one level below that of the qualification.
There are no restrictions to entry for this qualification.
Pre-16, 16-18, 19+